A GROWING DISTRIBUTION ATLAS
人類圖統計:一份會隨樣本長大的分布圖
這裡整理本站免費計算器成功生成的圖表,讓你從類型、權威、中心、通道、閘門及四箭頭,看見不同設計在本站樣本中的分布。
- 樣本數
- 2,056
- 統計開始
- 2026/07/29
- 最後更新
- 2026/09/17 13:15
類型
每張圖只會落在一個類型。顯示生產者與生產者分開計算。
- 生產者35.7%734
- 顯示生產者29.1%599
- 投射者22.3%459
- 顯示者11.3%233
- 反映者1.5%31
內在權威
依人類圖的九類權威統計,包括反映者的月亮權威。
- 薦骨權威33.3%685
- 情緒權威(生產者)31.5%648
- 情緒權威(非生產者)15.8%325
- 直覺權威9.9%204
- 自我投射權威4.0%82
- 環境/外在權威3.3%67
- 月亮權威1.5%31
- 意志力顯示權威0.5%10
- 意志力投射權威0.2%4
定義
按已定義中心之間形成的獨立連接群組計算。
- 二分人45.9%944
- 一分人42.3%869
- 三分人10.1%208
- 無定義1.5%31
- 四分人0.2%4
人生角色
十二種人生角色在本站樣本中的分布。
- 2/417.0%349
- 4/615.3%315
- 6/214.4%296
- 1/313.7%282
- 3/513.6%279
- 5/113.1%269
- 4/13.2%66
- 2/53.0%62
- 6/32.3%47
- 3/61.8%37
- 5/21.6%32
- 1/41.0%21
- 6/10.0%1
人生角色 × 類型
同時查看十二種人生角色在五個類型中的組合比例。
| 人生角色 | 生產者 | 顯示生產者 | 投射者 | 顯示者 | 反映者 |
|---|---|---|---|---|---|
| 1/3 | 3.65% | 4.72% | 3.11% | 2.14% | 0.10% |
| 1/4 | 0.49% | 0.24% | 0.29% | 0.00% | 0.00% |
| 2/4 | 7.73% | 4.13% | 3.40% | 1.61% | 0.10% |
| 2/5 | 0.88% | 1.02% | 0.54% | 0.49% | 0.10% |
| 3/5 | 4.82% | 4.28% | 2.97% | 1.41% | 0.10% |
| 3/6 | 0.68% | 0.49% | 0.49% | 0.15% | 0.00% |
| 4/1 | 0.92% | 1.07% | 0.68% | 0.44% | 0.10% |
| 4/6 | 6.03% | 4.28% | 2.72% | 1.85% | 0.44% |
| 5/1 | 4.57% | 4.13% | 2.97% | 1.26% | 0.15% |
| 5/2 | 0.34% | 0.44% | 0.54% | 0.15% | 0.10% |
| 6/2 | 4.77% | 3.55% | 4.04% | 1.70% | 0.34% |
| 6/3 | 0.83% | 0.73% | 0.58% | 0.15% | 0.00% |
輪迴交叉索引
類別較多,1,000 張階段仍可能出現小樣本波動。
- 右角度交叉之張力4 (Right Angle Cross of Tension) (38/39 | 48/21)3.55%
- 右角度交叉之人面獅身4 (Right Angle Cross of the Sphinx) (1/2 | 7/13)1.56%
- 右角度交叉之穿透1 (Right Angle Cross of Penetration) (51/57 | 54/53)1.56%
- 右角度交叉之人面獅身1 (Right Angle Cross of the Sphinx) (13/7 | 1/2)1.51%
- 右角度交叉之計劃2 (Right Angle Cross of Planning) (16/9 | 37/40)1.51%
- 右角度交叉之統領2 (Right Angle Cross of Rulership) (45/26 | 22/47)1.51%
- 右角度交叉之伊甸園3 (Right Angle Cross of Eden) (6/36 | 12/11)1.41%
- 右角度交叉之馬雅2 (Right Angle Cross of Maya) (62/61 | 42/32)1.36%
- 右角度交叉之統領3 (Right Angle Cross of Rulership) (47/22 | 45/26)1.17%
- 左角度交叉之支配2 (Left Angle Cross of Dominion) (64/63 | 45/26)1.17%
- 右角度交叉之服務3 (Right Angle Cross of Service) (18/17 | 52/58)1.12%
- 右角度交叉之解釋2 (Right Angle Cross of Explanation) (23/43 | 49/4)1.12%
- 右角度交叉之沉睡的鳳凰1 (Right Angle Cross of the Sleeping Phoenix) (55/59 | 34/20)1.07%
- 右角度交叉之沉睡的鳳凰2 (Right Angle Cross of the Sleeping Phoenix) (20/34 | 55/59)1.07%
- 右角度交叉之法律4 (Right Angle Cross of Laws) (60/56 | 50/3)1.07%
- 右角度交叉之穿透3 (Right Angle Cross of Penetration) (57/51 | 53/54)1.07%
- 右角度交叉之意識4 (Right Angle Cross of Consciousness) (5/35 | 64/63)1.07%
- 右角度交叉之沉睡的鳳凰4 (Right Angle Cross of the Sleeping Phoenix) (34/20 | 59/55)1.02%
- 右角度交叉之服務2 (Right Angle Cross of Service) (52/58 | 17/18)1.02%
- 右角度交叉之法律1 (Right Angle Cross of Laws) (3/50 | 60/56)1.02%
- 右角度交叉之意識1 (Right Angle Cross of Consciousness) (63/64 | 5/35)1.02%
- 左角度交叉之輪迴2 (Left Angle Cross of Incarnation) (44/24 | 7/13)0.97%
- 左角度交叉之挑戰2 (Left Angle Cross of Defiance) (1/2 | 4/49)0.97%
- 右角度交叉之統領1 (Right Angle Cross of Rulership) (22/47 | 26/45)0.97%
- 右角度交叉之愛之船3 (Right Angle Cross of the Vessel of Love) (46/25 | 15/10)0.97%
- 右角度交叉之不預期1 (Right Angle Cross of the Unexpected) (27/28 | 41/31)0.97%
- 左角度交叉之告知1 (Left Angle Cross of Informing) (22/47 | 11/12)0.97%
- 左角度交叉之指認2 (Left Angle Cross of Identification) (9/16 | 64/63)0.92%
- 左角度交叉之循環1 (Left Angle Cross of Cycles) (53/54 | 42/32)0.92%
- 右角度交叉之愛之船4 (Right Angle Cross of Vessel of Love) (10/15 | 46/25)0.92%
- 右角度交叉之馬雅4 (Right Angle Cross of Maya) (61/62 | 32/42)0.92%
- 右角度交叉之四方之路2 (Right Angle Cross of the Four Ways) (33/19 | 24/44)0.88%
- 右角度交叉之伊甸園4 (Right Angle Cross of Eden) (11/12 | 6/36)0.88%
- 右角度交叉之傳染1 (Right Angle Cross of Contagion) (30/29 | 14/8)0.88%
- 右角度交叉之愛之船1 (Right Angle Cross of the Vessel of Love) (25/46 | 10/15)0.88%
- 右角度交叉之愛之船2 (Right Angle Cross of the Vessel of Love) (15/10 | 25/46)0.88%
- 右角度交叉之意識2 (Right Angle Cross of Consciousness) (35/5 | 63/64)0.88%
- 右角度交叉之意識3 (Right Angle Cross of Consciousness) (64/63 | 35/5)0.88%
- 左角度交叉之創始者2 (Left Angle Cross of the Alpha) (41/31 | 44/24)0.88%
- 右角度交叉之不預期2 (Right Angle Cross of the Unexpected) (31/41 | 27/28)0.83%
- 左角度交叉之輪迴1 (Left Angle Cross of Incarnation) (24/44 | 13/7)0.83%
- 右角度交叉之計劃4 (Right Angle Cross of Planning) (9/16 | 40/37)0.83%
- 右角度交叉之傳染2 (Right Angle Cross of Contagion) (8/14 | 30/29)0.83%
- 右角度交叉之傳染4 (Right Angle Cross of Contagion) (14/8 | 29/30)0.83%
- 右角度交叉之張力3 (Right Angle Cross of Tension) (48/21 | 39/38)0.83%
- 右角度交叉之服務4 (Right Angle Cross of Service) (58/52 | 18/17)0.83%
- 右角度交叉之馬雅3 (Right Angle Cross of Maya) (32/42 | 62/61)0.83%
- 右角度交叉之不預期3 (Right Angle Cross of the Unexpected) (28/27 | 31/41)0.78%
- 右角度交叉之傳染3 (Right Angle Cross of Contagion) (29/30 | 8/14)0.78%
- 右角度交叉之法律2 (Right Angle Cross of Laws) (56/60 | 3/50)0.78%
- 右角度交叉之法律3 (Right Angle Cross of Laws) (50/3 | 56/60)0.78%
- 右角度交叉之穿透2 (Right Angle Cross of Penetration) (53/54 | 51/57)0.78%
- 右角度交叉之解釋3 (Right Angle Cross of Explanation) (4/49 | 23/43)0.78%
- 左角度交叉之支配1 (Left Angle Cross of Dominion) (63/64 | 26/45)0.78%
- 右角度交叉之伊甸園1 (Right Angle Cross of the Eden) (36/6 | 11/12)0.73%
- 右角度交叉之統領4 (Right Angle Cross of Rulership) (26/45 | 47/22)0.73%
- 左角度交叉之動蕩2 (Left Angle Cross of Upheaval) (18/17 | 39/38)0.73%
- 左角度交叉之面具2 (Left Angle Cross of Masks) (7/13 | 23/43)0.68%
- 左角度交叉之校準1 (Left Angle Cross of Alignment) (27/28 | 19/33)0.68%
- 右角度交叉之伊甸園2 (Right Angle Cross of Eden) (12/11 | 36/6)0.68%
- 左角度交叉之奉獻2 (Left Angle Cross of Dedication) (43/23 | 29/30)0.63%
- 左角度交叉之限制1 (Left Angle Cross of Limitation) (42/32 | 60/56)0.63%
- 左角度交叉之教育2 (Left Angle Cross of Education) (11/12 | 46/25)0.63%
- 右角度交叉之穿透4 (Right Angle Cross of Penetration) (54/53 | 57/51)0.63%
- 左角度交叉之指認1 (Left Angle Cross of Identification) (16/9 | 63/64)0.58%
- 右角度交叉之不預期4 (Right Angle Cross of the Unexpected) (41/31 | 28/27)0.58%
- 左角度交叉之循環2 (Left Angle Cross of Cycles) (54/53 | 32/42)0.58%
- 右角度交叉之四方之路1 (Right Angle Cross of the Four Ways) (24/44 | 19/33)0.58%
- 右角度交叉之服務1 (Right Angle Cross of Service) (17/18 | 58/52)0.58%
- 右角度交叉之解釋4 (Right Angle Cross of Explanation) (43/23 | 4/49)0.58%
- 左角度交叉之分心2 (Left Angle Cross of Distraction) (60/56 | 28/27)0.58%
- 左角度交叉之分離1 (Left Angle Cross of Separation) (35/5 | 22/47)0.58%
- 左角度交叉之遷移2 (Left Angle Cross of Migration) (40/37 | 35/5)0.54%
- 左角度交叉之革命2 (Left Angle Cross of Revolution) (4/49 | 8/14)0.54%
- 左角度交叉之預防1 (Left Angle Cross of Prevention) (15/10 | 17/18)0.54%
- 右角度交叉之計劃3 (Right Angle Cross of Planning) (40/37 | 16/9)0.54%
- 右角度交叉之四方之路3 (Right Angle Cross of the Four Ways) (44/24 | 33/19)0.54%
- 右角度交叉之人面獅身2 (Right Angle Cross of the Sphinx) (2/1 | 13/7)0.54%
- 右角度交叉之人面獅身3 (Right Angle Cross of the Sphinx) (7/13 | 2/1)0.54%
- 右角度交叉之張力2 (Right Angle Cross of Tension) (39/38 | 21/48)0.54%
- 右角度交叉之沉睡的鳳凰3 (Right Angle Cross of the Sleeping Phoenix) (59/55 | 20/34)0.54%
- 右角度交叉之馬雅1 (Right Angle Cross of Maya) (42/32 | 61/62)0.54%
- 左角度交叉之工業2 (Left Angle Cross of Industry) (29/30 | 20/34)0.54%
- 左角度交叉之不確定2 (Left Angle Cross of Uncertainty) (14/8 | 59/55)0.54%
- 左角度交叉之創始者1 (Left Angle Cross of the Alpha) (31/41 | 24/44)0.54%
- 左角度交叉之告知2 (Left Angle Cross of Informing) (47/22 | 12/11)0.54%
- 左角度交叉之希望1 (Left Angle Cross of Wishes) (3/50 | 41/31)0.54%
- Right Angle:36/6 | 11/120.54%
- 左角度交叉之挑戰1 (Left Angle Cross of Defiance) (2/1 | 49/4)0.49%
- 左角度交叉之精緻2 (Left Angle Cross of Refinement) (19/33 | 1/2)0.49%
- 右角度交叉之張力1 (Right Angle Cross of Tension) (21/48 | 38/39)0.49%
- 右角度交叉之解釋1 (Right Angle Cross of Explanation) (49/4 | 43/23)0.49%
- 左角度交叉之號角2 (Left Angle Cross of the Clarion) (57/51 | 62/61)0.49%
- 左角度交叉之塵世2 (Left Angle Cross of the Plane) (6/36 | 15/10)0.49%
- 左角度交叉之要求2 (Left Angle Cross of Demands) (58/52 | 48/21)0.44%
- 右角度交叉之計劃1 (Right Angle Cross of Planning) (37/40 | 9/16)0.44%
- 左角度交叉之二元性2 (Left Angle Cross of Duality) (34/20 | 40/37)0.44%
- 左角度交叉之個人主義2 (Left Angle Cross of Individualism) (38/39 | 57/51)0.44%
- 左角度交叉之希望2 (Left Angle Cross of Wishes) (50/3 | 31/41)0.44%
- 左角度交叉之靈魂1 (Left Angle Cross of Spirit) (55/59 | 9/16)0.44%
- 左角度交叉之靈魂2 (Left Angle Cross of Spirit) (59/55 | 16/9)0.44%
- 左角度交叉之要求1 (Left Angle Cross of Demands) (52/58 | 21/48)0.39%
- 左角度交叉之面具1 (Left Angle Cross of Masks) (13/7 | 43/23)0.39%
- 左角度交叉之朦朧2 (Left Angle Cross of Obscuration) (61/62 | 50/3)0.39%
- 左角度交叉之二元性1 (Left Angle Cross of Duality) (20/34 | 37/40)0.39%
- 左角度交叉之個人主義1 (Left Angle Cross of Individualism) (39/38 | 51/57)0.39%
- 左角度交叉之衝突1 (Left Angle Cross of Confrontation) (45/26 | 36/6)0.39%
- 左角度交叉之衝突2 (Left Angle Cross of Confrontation) (26/45 | 6/36)0.39%
- 左角度交叉之努力2 (Left Angle Cross of Endeavour) (48/21 | 53/54)0.39%
- 左角度交叉之朦朧1 (Left Angle Cross of Obscuration) (62/61 | 3/50)0.34%
- 左角度交叉之分心1 (Left Angle Cross of Distraction) (56/60 | 27/28)0.34%
- 左角度交叉之分離2 (Left Angle Cross of Separation) (5/35 | 47/22)0.34%
- 左角度交叉之號角1 (Left Angle Cross of the Clarion) (51/57 | 61/62)0.34%
- 左角度交叉之努力1 (Left Angle Cross of Endeavour) (21/48 | 54/53)0.34%
- Juxtaposition:2/1 | 13/70.34%
- Juxtaposition:43/23 | 4/490.34%
- Juxtaposition:54/53 | 57/510.34%
- 左角度交叉之革命1 (Left Angle Cross of Revolution) (49/4 | 14/8)0.29%
- 右角度交叉之四方之路4 (Right Angle Cross of the Four Ways) (19/33 | 44/24)0.29%
- Juxtaposition:22/47 | 26/450.29%
- Juxtaposition:57/51 | 53/540.29%
- Juxtaposition:58/52 | 18/170.29%
- 左角度交叉之限制2 (Left Angle Cross of Limitation) (32/42 | 56/60)0.24%
- 左角度交叉之預防2 (Left Angle Cross of Prevention) (10/15 | 18/17)0.24%
- 左角度交叉之精緻1 (Left Angle Cross of Refinement) (33/19 | 2/1)0.24%
- 並列交叉之幻想 (Juxtaposition Cross of Fantasy) (41/31 | 44/24)0.24%
- 並列交叉之優雅 (Juxtaposition Cross of Grace) (22/47 | 11/12)0.24%
- 並列交叉之想法 (Juxtaposition Cross of Ideas) (11/12 | 46/25)0.24%
- 左角度交叉之工業1 (Left Angle Cross of Industry) (30/29 | 34/20)0.24%
- 左角度交叉之療癒2 (Left Angle Cross of Healing) (46/25 | 52/58)0.24%
- Juxtaposition:29/30 | 8/140.24%
- Juxtaposition:50/3 | 56/600.24%
- 左角度交叉之奉獻1 (Left Angle Cross of Dedication) (23/43 | 30/29)0.19%
- 左角度交叉之校準2 (Left Angle Cross of Alignment) (28/27 | 33/19)0.19%
- 並列交叉之困惑 (Juxtaposition Cross of Confusion) (64/63 | 45/26)0.19%
- 左角度交叉之不確定1 (Left Angle Cross of Uncertainty) (8/14 | 55/59)0.19%
- 左角度交叉之塵世1 (Left Angle Cross of the Plane) (36/6 | 10/15)0.19%
- 左角度交叉之遷移1 (Left Angle Cross of Migration) (37/40 | 5/35)0.19%
- Juxtaposition:53/54 | 51/570.19%
- 左角度交叉之教育1 (Left Angle Cross of Education) (12/11 | 25/46)0.15%
- 並列交叉之發聲 (Juxtaposition Cross of Articulation) (12/11 | 25/46)0.15%
- 並列交叉之駕駛 (Juxtaposition Cross of the Driver) (2/1 | 49/4)0.15%
- 並列交叉之限制 (Juxtaposition Cross of Limitation) (60/56 | 28/27)0.15%
- 並列交叉之傾聽 (Juxtaposition Cross of Listening) (13/7 | 43/23)0.15%
- 並列交叉之影響 (Juxtaposition Cross of Influence) (31/41 | 24/44)0.15%
- 左角度交叉之動蕩1 (Left Angle Cross of Upheaval) (17/18 | 38/39)0.15%
- 左角度交叉之療癒1 (Left Angle Cross of Healing) (25/46 | 58/52)0.15%
- Juxtaposition:20/34 | 55/590.15%
- Juxtaposition:21/48 | 38/390.15%
- Juxtaposition:35/5 | 63/640.15%
- Juxtaposition:46/25 | 15/100.15%
- Juxtaposition:49/4 | 43/230.15%
- Juxtaposition:51/57 | 54/530.15%
- Juxtaposition:6/36 | 12/110.15%
- 並列交叉之機緣 (Juxtaposition Cross of Serendipity) (46/25 | 52/58)0.10%
- 並列交叉之自我表達 (Juxtaposition Cross of Self-Expression) (1/2 | 4/49)0.10%
- 並列交叉之刺激 (Juxtaposition Cross of Stimulation) (56/60 | 27/28)0.10%
- 並列交叉之深度 (Juxtaposition Cross of Depth) (48/21 | 53/54)0.10%
- 並列交叉之激勵 (Juxtaposition Cross of Empowering) (14/8 | 59/55)0.10%
- 並列交叉之魔術師 (Juxtaposition Cross of the Trickster) (26/45 | 6/36)0.10%
- Juxtaposition:10/15 | 46/250.10%
- Juxtaposition:11/12 | 6/360.10%
- Juxtaposition:12/11 | 36/60.10%
- Juxtaposition:13/7 | 1/20.10%
- Juxtaposition:18/17 | 52/580.10%
- Juxtaposition:23/43 | 49/40.10%
- Juxtaposition:30/29 | 14/80.10%
- Juxtaposition:31/41 | 27/280.10%
- Juxtaposition:33/19 | 24/440.10%
- Juxtaposition:37/40 | 9/160.10%
- Juxtaposition:4/49 | 23/430.10%
- Juxtaposition:40/37 | 16/90.10%
- Juxtaposition:44/24 | 33/190.10%
- Juxtaposition:5/35 | 64/630.10%
- Juxtaposition:60/56 | 50/30.10%
- 並列交叉之力量 (Juxtaposition Cross of Power) (34/20 | 40/37)0.05%
- 並列交叉之天真 (Juxtaposition Cross of Innocence) (25/46 | 58/52)0.05%
- 並列交叉之價值觀 (Juxtaposition Cross of Values) (50/3 | 31/41)0.05%
- 並列交叉之衝突 (Juxtaposition Cross of Conflict) (6/36 | 15/10)0.05%
- 並列交叉之同化 (Juxtaposition Cross of Assimilation) (23/43 | 30/29)0.05%
- 並列交叉之當下 (Juxtaposition Cross of the Now) (20/34 | 37/40)0.05%
- 並列交叉之體悟 (Juxtaposition Cross of Rationalization) (24/44 | 13/7)0.05%
- 並列交叉之懷疑 (Juxtaposition Cross of Doubts) (63/64 | 26/45)0.05%
- 並列交叉之貢獻 (Juxtaposition Cross of Contribution) (8/14 | 55/59)0.05%
- 並列交叉之命運 (Juxtaposition Cross of Fates) (30/29 | 34/20)0.05%
- 並列交叉之承諾 (Juxtaposition Cross of Commitment) (29/30 | 20/34)0.05%
- 並列交叉之拒絕 (Juxtaposition Cross of Denial) (40/37 | 35/5)0.05%
- 並列交叉之保存 (Juxtaposition Cross of Conservation) (32/42 | 56/60)0.05%
- 並列交叉之相互影響 (Juxtaposition Cross of Interaction) (7/13 | 23/43)0.05%
- 並列交叉之修正 (Juxtaposition Cross of Correction) (18/17 | 39/38)0.05%
- 並列交叉之情緒 (Juxtaposition Cross of Moods) (55/59 | 9/16)0.05%
- 並列交叉之驚嚇 (Juxtaposition Cross of Shock) (51/57 | 61/62)0.05%
- 並列交叉之策略 (Juxtaposition Cross of Strategy) (59/55 | 16/9)0.05%
- 並列交叉之靜止 (Juxtaposition Cross of Stillness) (52/58 | 21/48)0.05%
- 並列交叉之警覺 (Juxtaposition Cross of Alertness) (44/24 | 7/13)0.05%
- Juxtaposition:1/2 | 7/130.05%
- Juxtaposition:14/8 | 29/300.05%
- Juxtaposition:15/10 | 25/460.05%
- Juxtaposition:17/18 | 58/520.05%
- Juxtaposition:24/44 | 19/330.05%
- Juxtaposition:25/46 | 10/150.05%
- Juxtaposition:26/45 | 47/220.05%
- Juxtaposition:27/28 | 41/310.05%
- Juxtaposition:3/50 | 60/560.05%
- Juxtaposition:32/42 | 62/610.05%
- Juxtaposition:34/20 | 59/550.05%
- Juxtaposition:36/6 | 11/120.05%
- Juxtaposition:38/39 | 48/210.05%
- Juxtaposition:39/38 | 21/480.05%
- Juxtaposition:41/31 | 28/270.05%
- Juxtaposition:45/26 | 22/470.05%
- Juxtaposition:47/22 | 45/260.05%
- Juxtaposition:48/21 | 39/380.05%
- Juxtaposition:62/61 | 42/320.05%
- Juxtaposition:63/64 | 5/350.05%
- Juxtaposition:64/63 | 35/50.05%
- Juxtaposition:7/13 | 2/10.05%
- Juxtaposition:9/16 | 40/370.05%
- Left Angle:12/11 | 21/480.05%
我們保存甚麼
這裡只記下各分類出現了多少次,例如哪種類型、哪種權威。我們不會把姓名、電郵、出生資料或完整圖表放進統計。畫面上的百分比,是用這些累計數字除以總樣本數算出來的。
每次成功生成一張圖,就計作一個樣本;同一人多次測算,也會分開計算。這些數字只反映本站計算器上的樣本,不是香港或全球人口的比例。
如果你留下出生資料來生成圖表或訂製報告,那是另一套服務資料,會按私隱政策處理,跟這頁的統計分開。
